Huge list (over 1200) of UK cars and their performance/consumption figures
These figures are nearly all manufacturers claims and so are probably wildly inaccurate.
Vehicle | Cyl / cc | BHP | MPH | 0-60 | MPG |
Alfa Romeo 145 & 146 1.6 ie | 4/1596 | 103 | 115 | 11.0 | 32.8 |
Alfa Romeo 145 & 146 1.6 TS | 4/1598 | 120 | 122 | 10.3 | 34.6 |
Alfa Romeo 145 & 146 1.7 16v | 4/1712 | 129 | 124 | 9.6 | 31.0 |
Alfa Romeo 145 & 146 1.8 TS | 4/1747 | 140 | 127 | 9.0 | 33.7 |
Alfa Romeo 145 & 146 2.0 TS | 4/1970 | 150 | 130 | 8.5 | 34.2 |
Alfa Romeo 164 2.0 Twin Spark (-93) | 4/1962 | 148 | 119 | 8.9 | 34.4 |
Alfa Romeo 164 2.0 Twin Spark (93-) | 4/1995 | 146 | 130 | 9.9 | 36.1 |
Alfa Romeo 164 3.0 Cloverleaf | V6/2959 | 230 | 152 | 7.7 | 27.4 |
Alfa Romeo 164 3.0 V6 | V6/2959 | 192 | 139 | 8.0 | 28.6 |
Alfa Romeo 164 3.0 V6 Cloverleaf QV | V6/2959 | 200 | 147 | 7.5 | 28.1 |
Alfa Romeo 164 3.0 V6 Super | V6/2959 | 210 | 149 | 8.0 | 27.2 |
Alfa Romeo GTV & Spider 2.0 | 4/1970 | 150 | 133 | 8.4 | 34.0 |
Alfa Romeo GTV & Spider 3.0 V6 | V6/2959 | 220 | 150 | 6.7 | 24.2 |
Aston Martin DB7 (94-99) | 6/3228 | 335 | 157 | 5.8 | 19.2 |
Audi 1.8 Coupe (88-96) & Cabriolet (92-00) | 4/1781 | 125 | 121 | 12.9 | 32.9 |
Audi 100 2.0 E (91-94) | 4/1984 | 115 | 118 | 10.8 | 32.1 |
Audi 100 2.3 E (91-94) | 5/2309 | 133 | 125 | 10.0 | 29.3 |
Audi 100 2.5 TDi (91-94) | 5/2460 | 115 | 121 | 10.9 | 44.1 |
Audi 100 2.6 E (91-94) | V6/2598 | 150 | 125 | 10.0 | 29.3 |
Audi 100 2.8 E (91-94) | V6/2771 | 174 | 135 | 7.8 | 29.6 |
Audi 1002.2 S4 Turbo (91-94) | 5/2226 | 230 | 152 | 6.6 | 26.1 |
Audi 2.0 16v Coupe (88-96) & Cabriolet (92-00) | 4/1984 | 140 | 126 | 9.3 | 30.9 |
Audi 2.0E 8v Coupe (88-96) & Cabriolet (92-00) | 4/1984 | 115 | 122 | 10.9 | 31.1 |
Audi 2.3E Coupe (88-96) & Cabriolet (92-00) | 5/2309 | 133 | 128 | 8.7 | 31.3 |
Audi 2.6E Coupe (88-96) & Cabriolet (92-00) | V6/2598 | 150 | 133 | 9.3 | 30.3 |
Audi 2.8E Coupe (88-96) & Cabriolet (92-00) | V6/2771 | 174 | 137 | 7.8 | 31.3 |
Audi 80 1.6 (91-95) | 4/1595 | 100 | 113 | 13.4 | 32.3 |
Audi 80 1.9 TD | 4/1896 | 75 | 101 | 17.5 | 42.3 |
Audi 80 1.9 TDi | 4/1896 | 90 | 109 | 13.8 | 44.5 |
Audi 80 2.0 | 4/1984 | 90 | 110 | 13.6 | 34.3 |
Audi 80 2.0 16v | 4/1984 | 137 | 130 | 8.4 | 32.5 |
Audi 80 2.0 Sport | 4/1984 | 115 | 122 | 10.2 | 34.3 |
Audi 80 2.3 E | 5/2309 | 133 | 128 | 8.7 | 31.3 |
Audi 80 2.6E | V6/2598 | 150 | 125 | 9.5 | 31.3 |
Audi 80 2.8E | V6/2771 | 174 | 138 | 7.8 | 31.3 |
Audi 80 S2 2.2 | 5/2226 | 230 | 147 | 5.8 | 30.7 |
Audi A3 1.6 | 4/1595 | 101 | 117 | 11.3 | 38.7 |
Audi A3 1.8 | 4/1781 | 125 | 126 | 10.1 | 36.4 |
Audi A3 1.8T | 4/1781 | 150 | 135 | 8.1 | 37.1 |
Audi A3 1.8T Quattro | 4/1781 | 180 | 140 | 7.5 | 29.4 |
Audi A3 1.9 TDi 100 | 4/1896 | 100 | 118 | 11.0 | 53.3 |
Audi A3 1.9 TDi 110 | 4/1896 | 110 | 120 | 10.1 | 56.5 |
Audi A3 1.9 TDi 130 | 4/1896 | 130 | 126 | 9.2 | 52.3 |
Audi A6 1.8 (94-97) | 4/1781 | 125 | 124 | 11.2 | 33.8 |
Audi A6 1.8 T (97-) | 4/1781 | 150 | 135 | 9.4 | 34.4 |
Audi A6 1.9 TDi (94-97) | 4/1896 | 90 | 110 | 13.9 | 47.9 |
Audi A6 1.9 TDi 110 (97-) | 4/1896 | 110 | 110 | 13.9 | 47.9 |
Audi A6 1.9 TDi 115 (97-) | 4/1896 | 115 | 110 | 12.5 | 52.3 |
Audi A6 1.9 TDi PD 130 (97-) | 4/1896 | 130 | 126 | 10.5 | 49.6 |
Audi A6 2.0 (94-97) | 4/1984 | 115 | 118 | 11.9 | 32.0 |
Audi A6 2.0 (97-) | 4/1984 | 130 | 127 | 10.5 | 34.0 |
Audi A6 2.4 (02-) | V6/2393 | 170 | 139 | 9.3 | 28.5 |
Audi A6 2.4 (97-) | V6/2393 | 165 | 138 | 9.1 | 29.1 |
Audi A6 2.5 TDi (94-97) | 5/2460 | 115 | 121 | 11.2 | 43.5 |
Audi A6 2.5 TDi (97-) | 6/2496 | 150 | 138 | 9.1 | 29.1 |
Audi A6 2.5 TDi 140 (94-97) | 5/2460 | 140 | 129 | 9.9 | 46.5 |
Audi A6 2.6 (94-97) | V6/2598 | 150 | 129 | 9.9 | 29.6 |
Audi A6 2.7T Quattro Sport (97-) | V6/2671 | 230 | 152 | 7.1 | 24.4 |
Audi A6 2.8 (94-97) | V6/2771 | 174 | 143 | 8.1 | 30.0 |
Audi A6 2.8 (97-) | V6/2771 | 193 | 147 | 8.1 | 28.8 |
Audi A6 2.8 Quattro (95-97) | V6/2771 | 193 | 142 | 8.2 | 25.4 |
Audi A6 3.0 (97-) | V6/2976 | 220 | 149 | 7.6 | 25.0 |
Audi A6 4.2 Quattro (97-) | V8/4172 | 300 | 155 | 6.9 | 21.7 |
Audi A6 Allroad 2.5 TDi (97-) | V6/2496 | 180 | 130 | 9.5 | 31.7 |
Audi A6 Allroad 2.7T (97-) | V6/2671 | 250 | 146 | 7.5 | 22.0 |
Audi A8 2.8 30v | V6/2771 | 193 | 140 | 10.2 | 27.2 |
Audi A8 2.8 V6 | V6/2771 | 174 | 135 | 11.2 | 27.2 |
Audi A8 3.7 V8 | V8/3697 | 230 | 153 | 8.7 | 27.8 |
Audi A8 4.2 V8 Quattro (4WD) | V8/4172 | 300 | 155 | 7.3 | 24.1 |
Audi Quattro 20v (90-91) | 5/2226 | 220 | 143 | 6.2 | 19.1 |
Audi RS2 (94-95) | 5/2226 | 315 | 162 | 4.8 | 18.0 |
Audi RS4 (00-02) | 6/2671 | 375 | 170 | 4.8 | 17.0 |
Audi S2 Turbo Coupe (88-96) & Cabriolet (92-00) | 5/2226 | 220 | 154 | 5.9 | 27.4 |
Audi S3 Quattro | 4/1781 | 210 | 148 | 6.8 | 31.2 |
Audi S3 Quattro (2002 on) | 4/1781 | 225 | 151 | 6.6 | 30.4 |
Audi S6 2.2 (4WD) (94-97) | 5/2226 | 230 | 150 | 6.7 | 26.3 |
Audi S6 4.2 Quattro (97-) | V8/4172 | 295 | 155 | 6.7 | 21.4 |
Audi S8 4.2 Quattro (4WD) | V8/4172 | 340 | 155 | 5.5 | 19.9 |
Audi TT quattro (180bhp) | 4/1781 | 180 | 140 | 7.4 | 31.7 |
Audi TT quattro (225bhp) | 4/1781 | 225 | 150 | 6.1 | 30.7 |
BMW 330i Sport | 6/2979 | 231 | 155 | 5.9 | 30.0 |
BMW 518i (88-96) | 4/1796 | 115 | 119 | 12.6 | 31.4 |
BMW 520i (88-96) | 6/1990 | 129 | 131 | 10.4 | 28.7 |
BMW 520i 96- | 6/1991 | 150 | 137 | 10.7 | 31.0 |
BMW 523i 96- | 6/2494 | 170 | 142 | 8.5 | 28.8 |
BMW 525i (88-96) | 6/2494 | 192 | 140 | 7.6 | 22.3 |
BMW 525td (88-96) | 6/2498 | 115 | 121 | 12.9 | 39.0 |
BMW 525tds (88-96) | 6/2498 | 143 | 129 | 11.0 | 39.6 |
BMW 525tds 96- | 6/2498 | 143 | 131 | 10.4 | 37.2 |
BMW 528i 96- | 6/2793 | 193 | 147 | 7.5 | 28.5 |
BMW 528i Sport 96- | 6/2793 | 193 | 147 | 7.5 | 28.5 |
BMW 530d 96- | 6/2793 | 184 | 140 | 8.1 | 39.2 |
BMW 530i (88-96) | 6/2986 | 188 | 141 | 8.4 | 26.5 |
BMW 530i 96- | 6/2979 | 231 | 155 | 7.1 | 29.7 |
BMW 530i V8 (88-96) | V8/2997 | 218 | 146 | 7.5 | 25.7 |
BMW 535i (88-96) | 6/3453 | 211 | 145 | 7.5 | 25.6 |
BMW 535i 96- | V8/3498 | 236 | 153 | 7.0 | 23.7 |
BMW 535i Sport 96- | V8/3498 | 236 | 153 | 7.0 | 23.7 |
BMW 540i 96- | V8/4398 | 286 | 155 | 6.2 | 23.0 |
BMW 540i V8 (88-96) | V8/3982 | 286 | 149 | 6.6 | 24.6 |
BMW 728i (94-02) | 6/2793 | 193 | 140 | 9.5 | 24.8 |
BMW 730i (87-94) | 6/2986 | 196 | 140 | 8.6 | 25.4 |
BMW 730i V8 (87-94) | V8/2997 | 218 | 145 | 8.5 | 25.2 |
BMW 730i V8 (94-02) | V8/2997 | 218 | 145 | 8.5 | 25.3 |
BMW 735i (02-) | V8/3600 | 272 | 155 | 7.5 | 26.4 |
BMW 735i (87-94) | 6/3430 | 220 | 144 | 7.7 | 25.4 |
BMW 735i V8 (94-02) | V8/3498 | 235 | 151 | 8.4 | 22.4 |
BMW 740i V8 (87-94) | V8/3982 | 286 | 149 | 6.6 | 24.6 |
BMW 740i V8 (94-96) | V8/3982 | 286 | 155 | 7.1 | 25.2 |
BMW 740i V8 (96-02) | V8/4398 | 286 | 155 | 7.3 | 21.7 |
BMW 745i (02-) | V8/4398 | 333 | 155 | 6.7 | 20.1 |
BMW 750i (87-94) | V12/4988 | 300 | 152 | 7.1 | 21.1 |
BMW 750i V12 (94-02) | V12/5576 | 326 | 155 | 6.6 | 19.9 |
BMW M3 (99-) | 6/3246 | 338 | 155 | 5.1 | 23.7 |
BMW M3 (E30) (86-90) | 4/2302 | 220 | 144 | 6.7 | 20.3 |
BMW M3 (E36) (93-98) | 6/3201 | 321 | 157 | 5.4 | 25.7 |
BMW M5 (88-96) | 6/3795 | 340 | 155 | 5.7 | 23.7 |
BMW M5 5.0 V8 96- | V8/4941 | 400 | 155 | 5.3 | 20.3 |
BMW Z3 1.8 | 4/1895 | 115 | 122 | 10.4 | 36.2 |
BMW Z3 1.9 | 4/1895 | 140 | 128 | 9.5 | 35.3 |
BMW Z3 2.0 | 6/1991 | 150 | 130 | 8.9 | 30.7 |
BMW Z3 2.2 | 6/2171 | 170 | 138 | 8.0 | 31.0 |
BMW Z3 2.8 | 6/2793 | 193 | 135 | 7.1 | 29.1 |
BMW Z3 3.0 | 6/2979 | 231 | 148 | 6.1 | 29.7 |
BMW Z3 3.2 M Coupe & Roadster (2001 on) | 6/3246 | 325 | 155 | 4.3 | 25.2 |
BMW Z3 3.2 M Coupe & Roadster (to 2001) | 6/3201 | 321 | 155 | 5.3 | 25.2 |
Caterham 7 R500 | 4/1796 | 230 | 146 | 3.6 | |
Chrysler Voyager & Grand Voyager 2.0 (97-01) | 4/1995 | 131 | 109 | 13.8 | 31.0 |
Chrysler Voyager & Grand Voyager 2.5 TD (97-01) | 4/2499 | 114 | 109 | 13.6 | 33.6 |
Chrysler Voyager & Grand Voyager 3.3 (97-01) | V6/3301 | 155 | 109 | 11.8 | 23.0 |
Citroen AX 1.0i/10 (cat) | 4/954 | 50 | 93 | 13.5 | 48.6 |
Citroen AX 1.4D | 4/1360 | 53 | 96 | 13.2 | 60.9 |
Citroen AX 1.5D | 4/1527 | 58 | 98 | 12.7 | 61.7 |
Citroen AX 11 (cat) | 4/1124 | 60 | 104 | 12.9 | 45.6 |
Citroen AX 14 GT/Forte | 4/1360 | 85 | 107 | 9.5 | 43.7 |
Citroen AX 14 GTi | 4/1360 | 95 | 118 | 8.2 | 41.2 |
Citroen AX 14 TZX | 4/1360 | 70 | 104 | 11.3 | 49.1 |
Citroen C3 1.4 Hdi 16v | 4/1398 | 92 | 110 | ||
Citroen C3 1.4 Hdi 8v | 4/1398 | 70 | 103 | 13.4 | 67.3 |
Citroen C3 1.4i | 4/1360 | 75 | 104 | 12.4 | 45.6 |
Citroen C3 1.6i 16v | 4/1587 | 110 | 123 | 9.7 | 32.9 |
Citroen Saxo 1.0i First | 4/954 | 50 | 92 | 16.5 | 45.6 |
Citroen Saxo 1.1i | 4/1124 | 60 | 102 | 14.2 | 42.2 |
Citroen Saxo 1.1i LX/SX | 4/1124 | 60 | 101 | 12.8 | 32.8 |
Citroen Saxo 1.4i | 4/1360 | 75 | 109 | 11.9 | 40.9 |
Citroen Saxo 1.4i SX/Exclusive | 4/1360 | 75 | 109 | 11.2 | 32.1 |
Citroen Saxo 1.5D | 4/1527 | 58 | 98 | 16.8 | 53.3 |
Citroen Saxo 1.5D LX/SX | 4/1527 | 58 | 98 | 15.7 | 40.9 |
Citroen Saxo 1.6i 16v VTS | 4/1587 | 120 | 127 | 7.6 | 34.9 |
Citroen Saxo 1.6i Auto | 4/1587 | 90 | 109 | 11.6 | 32.1 |
Citroen Saxo 1.6i VTR | 4/1587 | 90 | 116 | 9.3 | 36.7 |
Citroen Synergie 1.9 TD | 4/1995 | 92 | 100 | 17.2 | 34.9 |
Citroen Synergie 2.0 HDi Exclusive | 4/1997 | 110 | 109 | 14.8 | 42.2 |
Citroen Synergie 2.0 HDi SX | 4/1997 | 110 | 109 | 14.8 | 42.2 |
Citroen Synergie 2.0i 16v (2000-) | 4/1997 | 138 | 115 | 12.0 | 30.7 |
Citroen Synergie 2.0i 8v (-2000) | 4/1998 | 123 | 111 | 14.6 | 26.6 |
Citroen XM 2.0 16v | 4/1998 | 135 | 127 | 9.1 | 31.9 |
Citroen XM 2.0 Turbo | 4/1998 | 150 | 125 | 9.0 | 29.0 |
Citroen XM 2.0i | 4/1998 | 130 | 121 | 12.4 | 32.2 |
Citroen XM 2.1 TD | 4/2088 | 110 | 119 | 11.0 | 41.9 |
Citroen XM 2.5 TD | 4/2445 | 130 | 124 | 10.4 | 39.6 |
Citroen XM 3.0 V6 (-97) | V6/2963 | 170 | 136 | 9.2 | 24.1 |
Citroen XM 3.0 V6 (97-) | V6/2946 | 194 | 143 | 8.7 | 27.2 |
Citroen XM 3.0 V6 24-valve | V6/2975 | 200 | 146 | 7.5 | 24.4 |
Citroen XM2.0 | 4/1998 | 115 | 120 | 10.2 | 33.4 |
Citroen ZX 1.4i | 4/1360 | 75 | 107 | 11.0 | 39.6 |
Citroen ZX 1.6i | 4/1580 | 89 | 107 | 11.8 | 38.1 |
Citroen ZX 1.8i | 4/1761 | 103 | 117 | 9.5 | 37.9 |
Citroen ZX 1.9D | 4/1905 | 68 | 104 | 12.7 | 49.1 |
Citroen ZX 1.9i | 4/1905 | 130 | 127 | 9.3 | 34.7 |
Citroen ZX 1.9TD | 4/1905 | 90 | 115 | 10.3 | 47.4 |
Citroen ZX 2.0i | 4/1998 | 123 | 125 | 8.4 | 34.0 |
Citroen ZX 2.0i 16v | 4/1998 | 155 | 137 | 8.0 | 33.3 |
Daewoo Nexia 1.5 GLi | 4/1498 | 75 | 101 | 12.3 | 42.8 |
Daewoo Nexia 1.5 GLXi | 4/1498 | 90 | 105 | 12.0 | 38.0 |
Daihatsu Charade 1.3 Gti (93-00) | 4/1296 | 97 | 107 | 9.7 | 39.7 |
Daihatsu Charade 1.3i (93-00) | 4/1296 | 84 | 102 | 11.5 | 41.8 |
Daihatsu Charade 1.5 GLXi (93-00) | 4/1499 | 89 | 106 | 10.8 | 40.6 |
Daihatsu Charade 1.6 GSXi (93-00) | 4/1590 | 105 | 115 | 9.6 | 42.1 |
Daihatsu Cuore 1.0 (99-) | 3/989 | 54 | 87 | 15.4 | 53.3 |
Daihatsu Cuore 1000 DVVT | 3/989 | 55 | 87 | 12.8 | 55.4 |
Daihatsu Cuore 850 (-99) | 3/847 | 42 | 85 | 15.6 | 53.3 |
Daihatsu Cuore Avanzato | 4/659 | 64 | |||
Daihatsu Escort 1.6 EFi (90-95) | 4/1589 | 94 | 93 | 13.5 | 28.7 |
Daihatsu Fourtrak 2.0 | 4/1998 | 87 | 81 | 24.3 | 22.1 |
Daihatsu Fourtrak 2.2 | 4/2237 | 90 | 85 | 17.9 | 28.5 |
Daihatsu Fourtrak 2.8 Independent TD | 4/2765 | 101 | 86 | 17.0 | 30.1 |
Daihatsu Fourtrak 2.8 TD | 4/2765 | 87 | 82 | 17.9 | 28.5 |
Daihatsu Sportrak 1.6 (carb) | 4/1589 | 85 | 90 | 14.0 | 27.8 |
Fiat 45 FIRE/1.0ie FIRE (90-95) | 4/999 | 45 | 90 | 16.7 | 50.1 |
Fiat 45 Formula (90-95) | 4/903 | 45 | 87 | 17.6 | 44.7 |
Fiat 60 Diesel (90-95) | 4/1697 | 58 | 88 | 17.2 | 51.0 |
Fiat 70 S/1.4ie S (90-95) | 4/1372 | 72 | 106 | 11.1 | 38.6 |
Fiat Bravo & Brava 1.2 80 16v | 4/1242 | 82 | 107 | 13.0 | 40.9 |
Fiat Bravo & Brava 1.4 | 4/1370 | 80 | 106 | 13.8 | 39.4 |
Fiat Bravo & Brava 1.6 | 4/1581 | 103 | 114 | 11.0 | 37.4 |
Fiat Bravo & Brava 1.6 100 16v | 4/1581 | 100 | 114 | 10.8 | 36.7 |
Fiat Bravo & Brava 1.8 | 4/1747 | 113 | 120 | 10.0 | 35.9 |
Fiat Bravo & Brava 1.8 115 16v | 4/1747 | 113 | 120 | 9.8 | 34.0 |
Fiat Bravo & Brava 1.9 JTD 105 ELX | 4/1910 | 105 | 112 | 10.6 | 52.3 |
Fiat Bravo & Brava 1.9 TD100 | 4/1910 | 100 | 113 | 10.8 | 44.1 |
Fiat Bravo & Brava 1.9 TD75 | 4/1910 | 75 | 102 | 15.1 | 44.8 |
Fiat Bravo & Brava 2.0 155 | 5/1998 | 154 | 132 | 7.9 | 30.0 |
Fiat Bravo & Brava 2.0 HGT | 5/1998 | 147 | 130 | 8.5 | 29.4 |
Fiat Cinquecento 1.1 Sporting | 4/1108 | 54 | 93 | 14.2 | 45.3 |
Fiat Cinquecento 900 | 4/899 | 41 | 87 | 18.0 | 47.6 |
Fiat Coupe 2.0ie 16v | 4/1995 | 142 | 129 | 9.2 | 30.7 |
Fiat Coupe 2.0ie 16v Turbo | 4/1995 | 195 | 140 | 7.3 | 29.1 |
Fiat Coupe 2.0ie 20v | 5/1998 | 147 | 132 | 8.9 | 28.8 |
Fiat Coupe 2.0ie 20v Turbo | 5/1998 | 220 | 155 | 6.4 | 28.0 |
Fiat Croma 2.0 CHT | 4/1995 | 98 | 112 | 11.2 | 39.3 |
Fiat Croma 2.0ie (cat) | 4/1995 | 117 | 119 | 9.4 | 36.5 |
Fiat Croma 2.0ie Super | 4/1995 | 120 | 119 | 9.4 | 36.5 |
Fiat Croma 2.0ie Turbo | 4/1995 | 155 | 131 | 7.5 | 34.0 |
Fiat Panda 1.1 Selecta | 4/1108 | 50 | 87 | 17.5 | 40.9 |
Fiat Panda 1000 | 4/999 | 45 | 87 | 15.7 | 48.6 |
Fiat Panda 1000 4x4 | 4/999 | 50 | 84 | 16.1 | 40.4 |
Fiat Panda 750 | 4/769 | 34 | 78 | 21.5 | 48.3 |
Fiat Panda 900 | 4/903 | 45 | 84 | 18.3 | 45.5 |
Fiat Punto 55 1.1 5-speed (94-99) | 4/1108 | 55 | 93 | 16.5 | 43.8 |
Fiat Punto 55 1.1 6-speed (94-99) | 4/1108 | 55 | 93 | 15.8 | 44.8 |
Fiat Punto 60 1.2 (94-99) | 4/1242 | 60 | 99 | 14.5 | 41.5 |
Fiat Punto 60 SX Selecta (94-99) | 4/1242 | 60 | 93 | 17.5 | 40.9 |
Fiat Punto 75 1.2 (94-99) | 4/1242 | 75 | 106 | 12.0 | 41.7 |
Fiat Punto 85 1.2 16v (94-99) | 4/1242 | 86 | 110 | 10.9 | 42.1 |
Fiat Punto 90 1.6 (94-99) | 4/1581 | 88 | 110 | 11.5 | 35.5 |
Fiat Punto D S 1.7 (94-99) | 4/1698 | 58 | 94 | 20.0 | 46.4 |
Fiat Punto GT Turbo 1.4 (94-99) | 4/1372 | 136 | 124 | 7.9 | 33.6 |
Fiat Punto TD 60 S 1.7 (94-99) | 4/1698 | 62 | 96 | 16.8 | 46.4 |
Fiat Punto TD S 1.7 (94-99) | 4/1698 | 72 | 101 | 14.8 | 47.1 |
Fiat Stilo 1.2 16v | 4/1242 | 80 | 106 | 13.8 | 43.5 |
Fiat Stilo 1.6 16v | 4/1596 | 103 | 114 | 10.9 | 38.2 |
Fiat Stilo 1.8 16v | 4/1747 | 133 | 124 | 10.3 | 34.9 |
Fiat Stilo 1.9 JTD | 4/1910 | 115 | 118 | 10.5 | 52.3 |
Fiat Stilo 2.4 20v | 5/2446 | 170 | 132 | 8.9 | 28.8 |
Fiat Tipo 1.4ie | 4/1372 | 71 | 100 | 15.5 | 38.6 |
Fiat Tipo 1.6ie | 4/1580 | 75 | 106 | 12.4 | 34.9 |
Fiat Tipo 1.7 D | 4/1697 | 58 | 93 | 17.8 | 46.1 |
Fiat Tipo 1.8ie | 4/1756 | 110 | 116 | 10.9 | 33.7 |
Fiat Tipo 1.9 TD | 4/1929 | 92 | 109 | 11.8 | 44.9 |
Fiat Tipo 2.0ie | 4/1995 | 115 | 118 | 10.3 | 31.1 |
Fiat Tipo 2.0ie 16v | 4/1995 | 148 | 129 | 8.1 | 29.3 |
Fiat Turbo ie (90-95) | 4/1372 | 118 | 127 | 7.4 | 36.0 |
Fiat Ulysse 1.9 TD (-99) | 4/1905 | 92 | 100 | 15.1 | 36.2 |
Fiat Ulysse 2.0 16v (-2000) | 4/1998 | 136 | 115 | 10.9 | 30.7 |
Fiat Ulysse 2.0 8v (-2000) | 4/1998 | 121 | 110 | 13.1 | 28.9 |
Fiat Ulysse 2.0 JTD (99-) | 4/1997 | 105 | 109 | 14.8 | 42.2 |
Fiat Uno 1.1ie (90-95) | 4/1108 | 57 | 93 | 15.7 | 44.0 |
Ford Escort 1.3 (90-95) | 4/1297 | 60 | 96 | 16.4 | 41.4 |
Ford Escort 1.3 (95-00) | 4/1299 | 60 | 95 | 16.4 | 42.2 |
Ford Escort 1.4 (90-95) | 4/1392 | 73 | 103 | 13.7 | 37.8 |
Ford Escort 1.4 (95-00) | 4/1392 | 71 | 101 | 14.4 | 33.2 |
Ford Escort 1.6 (90-95) | 4/1596 | 71 | 110 | 11.6 | 37.9 |
Ford Escort 1.6i (90-95) | 4/1597 | 90 | 115 | 11.2 | 35.4 |
Ford Escort 1.6i 16v (90-95) | 4/1597 | 105 | 116 | 10.3 | 46.6 |
Ford Escort 1.6i 16v (95-00) | 4/1597 | 90 | 110 | 11.5 | 35.8 |
Ford Escort 1.8 D (90-95) | 4/1753 | 60 | 94 | 18.1 | 53.0 |
Ford Escort 1.8 D (95-00) | 4/1796 | 60 | 93 | 17.4 | 46.3 |
Ford Escort 1.8 TD (90-95) | 4/1753 | 90 | 95 | 16.7 | 49.6 |
Ford Escort 1.8 TD (95-00) | 4/1796 | 70 | 101 | 14.7 | 42.7 |
Ford Escort 1.8 TDi (95-00) | 4/1796 | 90 | 107 | 10.8 | 44.2 |
Ford Escort 1.8i 16v (90-95) | 4/1796 | 105 | 118 | 10.1 | 35.6 |
Ford Escort 1.8i 16v (95-00) | 4/1796 | 115 | 122 | 9.2 | 37.5 |
Ford Escort 1.8i 16v (95-00) | 4/1796 | 105 | 122 | 9.2 | 34.9 |
Ford Escort 1.8i Si 16v (90-95) | 4/1796 | 115 | 125 | 10.1 | 25.6 |
Ford Escort 1.8i Si Cabriolet (95-00) | 4/1796 | 130 | 124 | 8.8 | 33.3 |
Ford Escort RS 2000 (90-95) | 4/1998 | 150 | 130 | 8.5 | 28.3 |
Ford Escort RS 2000 (95-00) | 4/1998 | 150 | 130 | 8.2 | 30.7 |
Ford Escort RS Cosworth (90-95) | 4/1998 | 227 | 139 | 5.8 | 30.0 |
Ford Escort RS Cosworth (95-00) | 4/1998 | 227 | 144 | 5.7 | 30.0 |
Ford Escort XR3i 16v 130 (90-95) | 4/1796 | 130 | 125 | 8.9 | 35.2 |
Ford Explorer 4.0 | V6/4008 | 206 | 107 | 10.9 | 20.6 |
Ford Fiesta 1.0 (89-97) | 4/999 | 45 | 86 | 17.5 | 37.1 |
Ford Fiesta 1.1 4-speed (89-97) | 4/1119 | 55 | 81 | 15.9 | 49.2 |
Ford Fiesta 1.1 CFi 5-speed (89-97) | 4/1119 | 55 | 89 | 15.8 | 46.7 |
Ford Fiesta 1.25 16v (95-99) | 4/1242 | 75 | 106 | 11.9 | 42.2 |
Ford Fiesta 1.3 (02-) | 4/1297 | 68 | 99 | 16.0 | 48.7 |
Ford Fiesta 1.3 CFi (89-94) | 4/1297 | 60 | 95 | 13.7 | 43.4 |
Ford Fiesta 1.3 CFi (94-97) | 4/1299 | 60 | 95 | 13.7 | 43.4 |
Ford Fiesta 1.3 'Endura' EFi (95-99) | 4/1297 | 60 | 96 | 14.8 | 42.2 |
Ford Fiesta 1.4 (94-97) | 4/1391 | 75 | 104 | 12.0 | 37.2 |
Ford Fiesta 1.4 16v (02-) | 4/1388 | 80 | 103 | 13.5 | 48.7 |
Ford Fiesta 1.4 16v (95-99) | 4/1389 | 90 | 112 | 10.8 | 38.9 |
Ford Fiesta 1.4 CFi (89-94) | 4/1392 | 71 | 102 | 10.6 | 54.6 |
Ford Fiesta 1.4 TDCi (02-) | 4/1398 | 68 | 102 | 14.8 | 62.8 |
Ford Fiesta 1.6 16v (02-) | 4/1596 | 100 | 115 | 10.8 | 42.8 |
Ford Fiesta 1.6 RS Turbo (89-97) | 4/1597 | 113 | 130 | 7.7 | 32.2 |
Ford Fiesta 1.6 S (89-97) | 4/1597 | 90 | 108 | 9.3 | 36.2 |
Ford Fiesta 1.6 Si 16v (89-97) | 4/1597 | 90 | 110 | 10.4 | 35.6 |
Ford Fiesta 1.6 XR2i (89-97) | 4/1597 | 110 | 118 | 9.0 | 36.2 |
Ford Fiesta 1.8 16v XR2i (89-97) | 4/1796 | 105 | 113 | 8.9 | 34.5 |
Ford Fiesta 1.8 Diesel (89-97) | 4/1753 | 60 | 94 | 14.1 | 54.6 |
Ford Fiesta 1.8 Diesel (95-99) | 4/1753 | 60 | 96 | 16.2 | 47.9 |
Ford Fiesta RS 1800i (89-97) | 4/1796 | 130 | 124 | 8.1 | 34.4 |
Ford Focus RS | 4/1998 | 212 | 144 | 5.9 | |
Ford Focus ST170 | 4/1989 | 171 | 134 | 7.9 | 31.0 |
Ford Galaxy 1.9 TD 90 (95-00) | 4/1896 | 90 | 100 | 16.1 | 41.5 |
Ford Galaxy 1.9 TDi 110 (95-00) | 4/1896 | 110 | 107 | 15.4 | 42.8 |
Ford Galaxy 2.0 (95-00) | 4/1998 | 115 | 110 | 12.0 | 28.5 |
Ford Galaxy 2.3 16v (95-00) | 4/2295 | 145 | 121 | 10.1 | 28.0 |
Ford Galaxy 2.8 (95-00) | V6/2792 | 174 | 124 | 10.0 | 25.2 |
Ford Granada 2.0 (85-94) | 4/1998 | 109 | 117 | 10.7 | 33.7 |
Ford Granada 2.0i (85-94) | 4/1998 | 125 | 119 | 10.5 | 35.6 |
Ford Granada 2.5 TD (85-93) | 4/2498 | 92 | 108 | 13.1 | 35.6 |
